Date | Duration | Status | Commit ID | Submitter | Arch/Subarch | Failure reason | Libc | Static? | Data |
2025-01-14 16:08:48 | 4:10:00 | NOK | master 11a8cdd2 | James Hilliard (arch-upstream-data-7960x) | microblaze | python-betterproto-2.0.0b7 | glibc | N | dir, end log, config, defconfig |
2025-01-14 14:02:47 | 4:15:08 | NOK | master 11a8cdd2 | James Hilliard (arch-upstream-data-7960x) | nios2 | python-betterproto-2.0.0b7 | glibc | N | dir, end log, config, defconfig |
2025-01-14 11:05:16 | 8:08:38 | NOK | master 11a8cdd2 | James Hilliard (arch-upstream-data-7960x) | arm / cortex-a9 | python-betterproto-2.0.0b7 | glibc | N | dir, end log, config, defconfig |
2025-01-13 11:05:12 | 4:59:42 | NOK | master db459859 | James Hilliard (asahi-mini) | microblazeel | python-betterproto-2.0.0b7 | glibc | N | dir, end log, config, defconfig |
2025-01-12 19:32:10 | 10:04:55 | NOK | master 23e65b03 | James Hilliard (asahi-mini) | arm / neoverse-n1 | python-betterproto-2.0.0b7 | glibc | N | dir, end log, config, defconfig |
2025-01-12 17:41:00 | 6:56:10 | NOK | master 23e65b03 | James Hilliard (asahi-mini) | mips / m5101 | python-betterproto-2.0.0b7 | glibc | N | dir, end log, config, defconfig |
(0 - 6 / 6 results)
About Buildroot - RSS feed of build results - build stats - package stats - toolchain configs - advanced search - Script to reproduce a build