Buildroot 'master' tests statistics

Branches: master | 2024.02.x | 2024.11.x

Results of the last 30 days

Date Success Failure Timeouts Total
2024-12-24 0 0.00% 7 100.00% 0 0.00% 7
2024-12-23 13 9.03% 129 89.58% 2 1.39% 144
2024-12-22 21 35.00% 39 65.00% 0 0.00% 60
2024-12-21 18 22.50% 60 75.00% 2 2.50% 80
2024-12-20 14 20.29% 55 79.71% 0 0.00% 69
2024-12-19 6 9.23% 58 89.23% 1 1.54% 65
2024-12-18 18 22.50% 62 77.50% 0 0.00% 80
2024-12-17 16 20.78% 60 77.92% 1 1.30% 77
2024-12-16 19 20.21% 74 78.72% 1 1.06% 94
2024-12-15 19 8.15% 208 89.27% 6 2.58% 233
2024-12-14 19 7.06% 246 91.45% 4 1.49% 269
2024-12-13 15 4.70% 301 94.36% 3 0.94% 319
2024-12-12 10 3.23% 295 95.16% 5 1.61% 310
2024-12-11 10 5.03% 184 92.46% 5 2.51% 199
2024-12-10 10 3.89% 236 91.83% 11 4.28% 257
2024-12-09 1 0.93% 106 99.07% 0 0.00% 107
2024-12-08 0 0.00% 47 100.00% 0 0.00% 47
2024-12-07 3 5.08% 56 94.92% 0 0.00% 59
2024-12-06 7 9.72% 65 90.28% 0 0.00% 72
2024-12-05 7 11.86% 51 86.44% 1 1.69% 59
2024-12-04 7 9.46% 66 89.19% 1 1.35% 74
2024-12-03 9 12.68% 61 85.92% 1 1.41% 71
2024-12-02 11 14.67% 63 84.00% 1 1.33% 75
2024-12-01 9 13.85% 56 86.15% 0 0.00% 65
2024-11-30 7 9.46% 66 89.19% 1 1.35% 74
2024-11-29 6 8.57% 64 91.43% 0 0.00% 70
2024-11-28 10 11.90% 73 86.90% 1 1.19% 84
2024-11-27 13 14.61% 74 83.15% 2 2.25% 89
2024-11-26 14 15.38% 76 83.52% 1 1.10% 91
2024-11-25 12 6.49% 172 92.97% 1 0.54% 185
Total last 30 days 324 9.30% 3110 89.24% 51 1.46% 3485
Total in history 334026 54.47% 276115 45.03% 3057 0.50% 613198

About Buildroot - RSS feed of build results - build stats - package stats - toolchain configs - advanced search - Script to reproduce a build