Date | Duration | Status | Commit ID | Submitter | Arch/Subarch | Failure reason | Libc | Static? | Data |
2024-11-14 19:35:41 | 47:38 | NOK | master b4ae65e3 | Brandon Maier (Fedora) | mips64el / mips64r5 | procrank_linux-21c30ab4514a... | uclibc | Y | dir, end log, config, defconfig |
2024-07-23 02:11:22 | 2:34:21 | NOK | master 0d582054 | James Hilliard (arch-upstream-data-7960x) | arc / hs38 | procrank_linux-21c30ab4514a... | uclibc | N | dir, end log, config, defconfig |
2024-07-13 22:52:42 | 44:41 | NOK | master 9b9333c9 | James Hilliard (arch-upstream-data-7960x) | arceb / hs4x | procrank_linux-21c30ab4514a... | uclibc | N | dir, end log, config, defconfig |
2024-06-20 19:40:38 | 1:12:22 | NOK | master ecf060a2 | James Hilliard (arch-upstream-data-7960x) | arm / cortex-a9 | procrank_linux-21c30ab4514a... | uclibc | N | dir, end log, config, defconfig |
2022-06-13 02:56:38 | 48:12 | NOK | 2022.05.x 730baf05 | Thomas Petazzoni (gcc159) | sh4a | procrank_linux-21c30ab4514a... | musl | Y | dir, end log, config, defconfig |
(0 - 5 / 5 results)
About Buildroot - RSS feed of build results - build stats - package stats - toolchain configs - advanced search - Script to reproduce a build